Hurtigruten Departures Schedules From Bergen - 2026
Northbound
Key to Ships
PL : MS Polarlys
RW : MS Richard With
NN : MS Nordnorge
KH : MS Kong Harald
VS : MS Vesterålen
NL : MS Nordlys
NK : MS Nordkapp
MS : MS Midnatsol
| 2026 | PL | RW | NN | KH | MS | VS | NL | NK |
|---|---|---|---|---|---|---|---|---|
| January | 1 | 3 | 4 | 6 | 7 | 9 | 10 | |
| 12 | 14 | 15 | 17 | 18 | 20 | 21 | ||
| 23 | 25 | 26 | 28 | 29 | 31 | |||
| February | 1 | |||||||
| 3 | 5 | 6 | 8 | 9 | 11 | 12 | ||
| 14 | 16 | 17 | 19 | 20 | 22 | 23 | ||
| 25 | 27 | 28 | ||||||
| March | 2 | 3 | 5 | 6 | ||||
| 8 | 10 | 11 | 13 | 14 | 16 | 17 | ||
| 19 | 21 | 22 | 24 | 26 | 27 | 28 | ||
| 30 | ||||||||
| 2026 | PL | RW | NN | KH | MS | VS | NL | NK |
Hurtigruten reserves the right to make changes to this schedule without prior notice.


