Hurtigruten Departures Schedules From Kirkenes - 2024
Southbound
Key to Ships
RW : MS Richard With
NN : MS Nordnorge
KH : MS Kong Harald
VS : MS Vesterålen
NL : MS Nordlys
NK : MS Nordkapp
PL : MS Polarlys
| 2024 | RW | NN | KH | VS | NL | NK | PL |
|---|---|---|---|---|---|---|---|
| January | 1 | ||||||
| 3 | 4 | 6 | 7 | 9 | 10 | 12 | |
| 14 | 15 | 17 | 18 | 20 | 21 | 23 | |
| 25 | 26 | 28 | 29 | 31 | |||
| February | 1 | 3 | |||||
| 5 | 6 | 8 | 9 | 11 | 12 | 14 | |
| 16 | 17 | 19 | 20 | 22 | 23 | 25 | |
| 27 | 28 | ||||||
| March | 1 | 2 | 4 | 5 | 7 | ||
| 9 | 10 | 12 | 13 | 15 | 16 | 18 | |
| 20 | 21 | 23 | 24 | 26 | 27 | 29 | |
| 31 | |||||||
| April | 1 | 3 | 4 | 6 | 7 | 9 | |
| 11 | 12 | 14 | 15 | 17 | 18 | 20 | |
| 22 | 23 | 25 | 26 | 28 | 29 | ||
| May | 1 | ||||||
| 3 | 4 | 6 | 7 | 9 | 10 | 12 | |
| 14 | 15 | 17 | 18 | 20 | 21 | 23 | |
| 25 | 26 | 28 | 29 | 31 | |||
| June | 1 | 3 | |||||
| 5 | 6 | 8 | 9 | 11 | 12 | 14 | |
| 16 | 17 | 19 | 20 | 22 | 23 | 25 | |
| 27 | 28 | 30 | |||||
| July | 1 | 3 | 4 | 6 | |||
| 8 | 9 | 11 | 12 | 14 | 15 | 17 | |
| 19 | 20 | 22 | 23 | 25 | 26 | 28 | |
| 30 | 31 | ||||||
| August | 2 | 3 | 5 | 6 | 8 | ||
| 10 | 11 | 13 | 14 | 16 | 17 | 19 | |
| 21 | 22 | 24 | 25 | 27 | 28 | 30 | |
| September | 1 | 2 | 4 | 5 | 7 | 8 | 10 |
| 12 | 13 | 15 | 16 | 18 | 19 | 21 | |
| 23 | 24 | 26 | 27 | 29* | 30 | ||
| October | 2 | ||||||
| 4 | 5 | 7 | 8 | 10* | 11 | 13 | |
| 15 | 16 | 18 | 19 | 21* | 22 | 24 | |
| 26 | 27 | 29 | 30 | ||||
| November | 1* | 2 | 4 | ||||
| 6 | 7 | 9 | 10 | 12* | 13 | 15 | |
| 17 | 18 | 20 | 21 | 23* | 24 | 26 | |
| 28 | 29 | ||||||
| December | 1 | 2 | - | 5 | 7 | ||
| 9 | 10 | 12 | 13 | - | 16 | 18 | |
| 20 | 21 | 23 | 24 | - | 27 | 29 | |
| 31 | |||||||
| 2023 | RW | NN | KH | VS | NL | NK | PL |
*MS Trollfjord
Hurtigruten reserves the right to make changes to this schedule without prior notice.


