Hurtigruten Departures Schedules From Kirkenes - 2023
Southbound
Key to Ships
PL : MS Polarlys
RW : MS Richard With
NN : MS Nordnorge
KH : MS Kong Harald
VS : MS Vesterålen
NL : MS Nordlys
NK : MS Nordkapp
2023 | PL | RW | NN | KH | VS | NL | NK |
---|---|---|---|---|---|---|---|
January | 1 | ||||||
3 | 5 | 6 | 8 | 9 | 11 | 12 | |
14 | 16 | 17 | 19 | 20 | 22 | 23 | |
25 | 27 | 28 | 30 | 31 | |||
February | 2 | 3 | |||||
5 | 7 | 8 | 10 | 11 | 13 | 14 | |
16 | 18 | 19 | 21 | 22 | 24 | 25 | |
27 | |||||||
March | 1 | 2 | 4 | 5 | 7 | 8 | |
10 | 13 | 14 | 15 | 16 | 18 | 19 | |
21 | 23 | 24 | 26 | 27 | 29 | 30 | |
April | 1 | 3 | 4 | 6 | 7 | 9 | 10 |
12 | 14 | 15 | 17 | 18 | 20 | 21 | |
23 | 25 | 26 | 28 | 29 | |||
May | 1 | 2 | |||||
4 | 6 | 7 | 9 | 10 | 12 | 13 | |
15 | 17 | 18 | 20 | 21 | 23 | 24 | |
26 | 28 | 29 | 31 | ||||
June | 1 | 3 | 4 | ||||
6 | 8 | 9 | 11 | 12 | 14* | 16 | |
17 | 19 | 20 | 22 | 23 | 25 | 26 | |
28 | 30 | ||||||
July | 1 | 3 | 4 | 6 | 7 | ||
9 | 11 | 12 | 14 | 15 | 17 | 18 | |
20 | 22 | 23 | 25 | 26 | 28 | 29 | |
31 | |||||||
August | 2 | 3 | 5 | 6 | 8 | 9 | |
11 | 13 | 14 | 16 | 17 | 19 | 20 | |
22 | 24 | 25 | 27 | 28 | 30 | 31 | |
September | 2 | 4 | 5 | 7 | 8 | 10 | 11 |
13 | 15 | 16 | 18 | 19 | 21 | 22 | |
24 | 26 | 27 | 29 | 30 | |||
October | 2 | 3 | |||||
5 | 7 | 8 | 10 | 11 | 13 | 14 | |
16 | 18 | 19 | 21 | 22 | 24 | 25 | |
29 | 30 | ||||||
November | 1 | 2 | 4 | 5 | |||
7 | 10 | 12 | 13 | 15 | 16 | ||
18 | 21 | 23 | 24 | 26 | 27 | ||
29 | |||||||
December | 1 | 2 | 4 | 5 | 7 | 8 | |
10 | 12 | 13 | 15 | 16 | 18 | 19 | |
21 | 23 | 24 | 26 | 27 | 29 | 30 | |
2023 | PL | RW | NN | KH | VS | NL | NK |
*MS Trollfjord
Hurtigruten reserves the right to make changes to this schedule without prior notice.