Call us now to book on 0845 539 9714

+44 845 539 9714

NEWSLETTER

If you would like to subscribe to our free newsletter and receive details of any special offers on Hurtigruten Voyages, or any other travel products that we can offer, please fill in your details below.

 





Scan barcode to download our contact details


 

 

UNSPECIFIED CABIN OFFER ON OUR CLASSIC VOYAGES.

Every season in Norway provides an ever-changing backdrop to a journey of matchless wonder. Experience the world's most beautiful voyage and book an unspecified guarantee outside or unspecified guarantee inside cabin now !

 

This offer is available on the Classic Round Voyage, Norwegian Discovery, The Voyage North and The Voyage South.

 

 

 

Applicable Dates

Departures from Bergen   Ship   Departures from Kirkenes
         
01 JAN 12   M/S NORDNORGE   07 JAN 12
04 Jan 12   M/S RICHARD WITH   10 JAN 12
07 JAN 12   M/S KONG HARALD   13 JAN 12
11 JAN 12   M/S NORDKAPP   17 JAN 12
12 JAN 12   M/S NORDNORGE   18 JAN 12
15 JAN 12   M/S RICHARD WITH   21 JAN 12
18 JAN 12   M/S KONG HARALD   24 JAN 12
10 MAR 12   M/S RICHARD WITH   16 MAR 12
20 MAR 12   M/S NORDLYS   26 MAR 12
21 MAR 12   M/S RICHARD WITH   27 MAR 12
22 MAR 12   M/S FINNMARKEN   28 MAR 12
02 APR 12   M/S FINNMARKEN   08 APR 12
13 APR 12   M/S FINNMARKEN   19 APR 12
15 APR 12   M/S KONG HARALD   21 APR 12
17 APR 12   M/S MIDNATSOL   23 APR 12
19 APR 12   M/S NORDKAPP   25 APR 12
20 APR 12   M/S NORDNORGE   26 APR 12
22 APR 12   M/S NORDLYS   28 APR 12
23 APR 12   M/S RICHARD WITH   29 APR 12
24 APR 12   M/S FINNMARKEN   30 APR 12
25 APR 12   M/S TROLLFJORD   01 MAY 12
28 APR 12   M/S MIDNATSOL   04 MAY 12
03 MAY 12   M/S NORDLYS   09 MAY 12
05 MAY 12   M/S FINNMARKEN   11 MAY 12
16 MAY 12   M/S FINNMARKEN   22 MAY 12
27 MAY 12   M/S FINNMARKEN   02 JUN 12
07 JUN 12   M/S FINNMARKEN   13 JUN 12
18 JUN 12   M/S FINNMARKEN   24 JUN 12
29 JUN 12   M/S FINNMARKEN   05 JUL 12
10 JUL 12   M/S FINNMARKEN   16 JUL 12
21 JUL 12   M/S FINNMARKEN   27 JUL 12
28 JUL 12   M/S NORDNORGE   03 AUG 12
30 JUL 12   M/S NORDLYS   05 AUG 12
31 JUL 12   M/S RICHARD WITH   06 AUG 12
01 AUG 12   M/S FINNMARKEN   07 AUG 12
08 AUG 12   M/S NORDNORGE   14 AUG 12
09 AUG 12   M/S POLARLYS   15 AUG 12
10 AUG 12   M/S NORDLYS   16 AUG 12
11 AUG 12   M/S RICHARD WITH   17 AUG 12
12 AUG 12   M/S FINNMARKEN   18 AUG 12
13 AUG 12   M/S TROLLFJORD   19 AUG 12
14 AUG 12   M/S KONG HARALD   20 AUG 12
23 AUG 12   M/S FINNMARKEN   29 AUG 12
30 AUG 12   M/S NORDNORGE   05 SEP 12
01 SEP 12   M/S NORDLYS   07 SEP 12
02 SEP 12   M/S RICHARD WITH   08 SEP 12
03 SEP 12   M/S FINNMARKEN   09 SEP 12
04 SEP 12   M/S TROLLFJORD   10 SEP 12
07 SEP 12   M/S MIDNATSOL   13 SEP 12
10 SEP 12   M/S NORDNORGE   16 SEP 12
12 SEP 12   M/S NORDLYS   18 SEP 12
13 SEP 12   M/S RICHARD WITH   19 SEP 12
14 SEP 12   M/S FINNMARKEN   20 SEP 12

 

 

 

FARES 2012

Date Cabin (Unspecified) Round Voyage Voyage North Voyage South Norwegian Discovery

01 Jan- 14 Mar Twin Inside 1,215 842 663 1,141
Twin Outside 1,356 941 741 1,273
Single Inside 1,389 964 759 1,304
Single Outside 1,551 1,077 848 1,456
15 Mar - 14 Apr Twin Inside 1,375 954 751 1,291
Twin Outside 1,536 1,067 840 1,442
Single Inside 1,705 1,185 933 1,601
Single Outside 1,906 1,326 1,043 1,790
15 Apr - 31 May Twin Inside 1,748 1,215 956 1,641
Twin Outside 2,198 1,530 1,204 2,064
Single Inside 2,594 1,807 1,421 2,437
Single Outside 3,269 2,280 1,793 3,071
01 Jun - 14 Aug Twin Inside 2,121 1,476 1,161 1,992
Twin Outside 2,665 1,857 1,461 2,503
Single Inside 3,671 2,561 2,014 3,449
Single Outside 4,622 3,227 2,537 4,343
15 Aug - 14 Sep Twin Inside 1,748 1,215 956 1,641
Twin Outside 2,198 1,530 1,204 2,064
Single Inside 2,594 1,807 1,421 2,437
Single Outside 3,269 2,280 1,793 3,071
15 Sep - 31 Oct Twin Inside 1,375 954 751 1,291
Twin Outside 1,536 1,067 840 1,442
Single Inside 1,705 1,185 933 1,601
Single Outside 1,906 1,326 1,043 1,790
01 Nov - 31 Dec Twin Inside 1,215 842 663 1,141
Twin Outside 1,356 941 741 1,273
Single Inside 1,389 964 759 1,304
Single Outside 1,551 1,077 848 1,456

 

 

Terms and Conditions
Normal Hurtigruten's terms and conditions apply, offer open to new bookings on selected dates and voyages only, subject to availability and cannot be applied retrospectively. Prices are in £s per person, based on two people travelling together and sharing a twin cabin or one person in a single cabin, on a full board basis. Flights and applicable transfers not included but bookable separately at normal brochure prices.

 

Offer Booking Dates

Book by 31st March, 2012.

 

Not Included in Offer :
Flights, transfers, optional excursions, travel insurance and luggage handling.