PL : MS Polarlys
RW : MS Richard With
NN : MS Nordnorge
SP : MS Spitsbergen
KH : MS Kong Harald
VS : MS Vesterålen
NL : MS Nordlys
NK : MS Nordkapp
PL | RW | NN | SP | KH | VS | NL | NK | SP | |
---|---|---|---|---|---|---|---|---|---|
January | 1 | 3 | 4 | 6 | 7 | 9 | 10 | ||
12 | 14 | 15 | 17 | 18 | 20 | 21 | |||
23 | 25 | 26 | 28 | 29 | 31 | ||||
February | 1 | ||||||||
3 | 5 | 6 | 8 | 9 | 11 | 12 | |||
14 | 16 | 17 | 19 | 20 | 22 | 23 | |||
25 | 27 | 28 | |||||||
March | 2 | 3 | 5 | 6 | |||||
8 | 10 | 11 | 13 | 14 | 16 | 17 | |||
19 | 21 | 22 | 24 | 25 | 27 | 28 | |||
30 | |||||||||
April | 1 | 2 | 4 | 5 | 7 | 8 | |||
10 | 12 | 13 | 15 | 16 | 18 | 19 | |||
21 | 23 | 24 | 26 | 27 | 29 | 30 | |||
May | 2 | 4 | 5 | 7 | 8 | 10 | 11 | ||
13 | 15 | 16 | 18 | 19 | 21 | 22 | |||
24 | 26 | 27 | 29 | 30 | |||||
June | 1 | 2 | |||||||
4 | 6 | 7 | 9 | 10 | 12 | 13 | |||
15 | 17 | 18 | 20 | 21 | 23 | 24 | |||
26 | 28 | 29 | |||||||
July | 1 | 2 | 4 | 5 | |||||
7 | 9 | 10 | 12 | 13 | 15 | 16 | |||
18 | 20 | 21 | 23 | 24 | 26 | 27 | |||
29 | 31 | ||||||||
August | 1 | 3 | 4 | 6 | 7 | ||||
9 | 11 | 12 | 14 | 15 | 17 | 18 | |||
20 | 22 | 23 | 25 | 26 | 28 | 29 | |||
31 | |||||||||
September | 2 | 3 | 5 | 6 | 8 | 9 | |||
11 | 13 | 14 | 16 | 17 | 19 | 20 | |||
22 | 24 | 25 | 27 | 28 | 30 | ||||
October | 1 | ||||||||
3 | 5 | 6 | 8 | 9 | 11 | 12 | |||
14 | 16 | 17 | 19 | 20 | 22 | 23 | |||
25 | 27 | 28 | 30 | 31 | |||||
November | 2 | 3 | |||||||
5 | 7 | 8 | 10 | 11 | 13 | 14 | |||
16 | 18 | 19 | 21 | 22 | 24 | 25 | |||
27 | 29 | 30 | |||||||
December | 2 | 3 | 5 | 6 | |||||
8 | 10 | 11 | 13 | 14 | 16 | 17 | |||
19 | 21 | 22 | 24 | 25 | 27 | 28 | |||
30 | |||||||||
PL | RW | NN | SP | KH | VS | NL | NK | SP |
Hurtigruten reserves the right to make changes to this schedule without prior notice.