| January | 01 | 02 | 03 | 04 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 06 | 07 | 08 | 09† | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19† | 20 | 21 | 22† | 23 | 24 | 25 | 26 | |
| February | 27† | 28† | 29 | 30 | 31† | 01 | 02† | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11† | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22† | 23 | 24 | 25 | 26 | 27 | 28 | |
| March | 29 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | |
| April | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| May | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| June | 27 | 28 | 29 | 31 | 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| July | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | |
| September | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| October | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25† | 26 | 27 | |
| November | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07† | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
† Departures cancelled : 11, 19, 22, 27, 28, 31 Jan & 2, 11, 22 Feb & 25, 28 Oct & 7 Nov.
During the winter months MS Nordnorge will be sailing in the Southern Hemisphere, replaced by MS Nordstjernen until 23 April inclusive.
Departures from Bergen (click to see details).