| January | 01 | 02 | 03 | 04 | 05† | 06 | 07 | 08 | 09 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13† | 14 | 15 | 16† | 17 | 18 | 19 | 20 | |
| 21†† | 22† | 23 | 24 | 25† | 26 | 27† | 28 | 29 | 30 | 31 | |
| February | 01* | 02 | 03 | 04 | 05† | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16† | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 01†* | 02 | 03 | 04 | |
| March | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | |
| April | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| May | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | |
| July | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | |
| August | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| September | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| October | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19† | 20 | 21 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01† | 02 | |
| November | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | |
| December | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||||||
† Departures cancelled : 5, 13, 16, 22, 25, 27 Jan & 5, 16 Feb & 22 Oct & 1 Nov.
†† Voyage only Bergen - Tromsø
* Voyage cancelled Bergen - Harstad
†* Voyage cancelled Bodø - Kirkenes - Svolvær :1 Mar
During the winter months MS Nordnorge will be sailing in the Southern Hemisphere, replaced by MS Nordstjernen until 28 April inclusive.
Departures from Kirkenes (click to see details)